HotSpot LED Emergency Lighting System
Standard and Custom LED Modules
MOQ :1000 piece
Lead Time :30 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Supply Ability:500000 piecesWarranty(Year):5 Year
Product Specifications
- Brand name:ThoroLED
Product Description
Fulham offers a wide range of LED modules tailored for applications currently using incandescent, CFL, linear fluorescent and HID light sources.
Fulham LED Modules:
Enable maximum flexibility through modular design for a wide range of applications
Feature optimized thermal management/heat dissipation to ensure extended LED life
Are offered in both Constant Voltage and Constant Current designs
Use leading brand, highest quality LEDs
Custom LED Modules:
In addition to Fulham’s various linear, circular, cluster and H-shaped standard modules, custom LED modules can also be developed to customers’ individual specifications.
Contact us today for more information.
Model Numbers:
When ordering modules, replace “xx” with desired correlated color temperature (CCT) option.
Example: 27=2700K, 30=3000K, 35=3500K, 40=4000K, 50=5000K, 65=6500K.
Contact Fulham for CCT availability.
Compact/Square
Linear
String Assemblies
Round/Rectangular
Spec Sheets
TM02 Compact LED Modules
ThoroLED Module | Max Input Current | Forward Voltage | Rated Power | Nominal Lumens at 4000K |
---|---|---|---|---|
TM02LN26xx-001 | 700 mA | 6.6V DC | 4.6W | 425 |
TM02LN40xx-001 | 350 mA | 20V DC | 7W | 550 |
TM04-TM10 Square LED Modules
ThoroLED Module | Max Input Current | Forward Voltage | Rated Power | Nominal Lumens at 4000K |
---|---|---|---|---|
TM04SQ26xx-001 | 700 mA | 13.2V DC | 9.2W | 850 |
TM04SQ40xx-001 | 350 mA | 40V DC | 14W | 1100 |
TM04SQ40xx-002 | 700 mA | 20V DC | 14W | 1100 |
TM05SQ26xx-001 | 700 mA | 16.5V DC | 11.6W | 1050 |
TM05SQ40xx-001 | 350 mA | 50V DC | 17W | 1400 |
TM06SQ26xx-001 | 700 mA | 20V DC | 14W | 1275 |
TM06SQ40xx-001 | 700 mA | 30V DC | 21W | 1650 |
TM07SQ26xx-001 | 700 mA | 23.1V DC | 16.2W | 1500 |
TM08SQ26xx-001 | 700 mA | 26.4V DC | 18.5W | 1700 |
TM08SQ40xx-001 | 700 mA | 40V DC | 28W | 2200 |
TM10SQ26xx-001 | 700 mA | 33V DC | 23.1W | 2150 |
TM16/TM25 Square LED Modules
ThoroLED Module | Max Input Current | Forward Voltage | Rated Power | Nominal Lumens at 4000K |
---|---|---|---|---|
TM16SQ05xx-001 | 500 mA | 13.7V DC | 6.8W | 600 |
TM16SQ12xx-001 | 700 mA | 25.4V DC | 17.8W | 1675 |
TM25SQ05xx-001 | 650 mA | 17.2V DC | 11.1W | 950 |
TM25SQ12xx-001 | 700 mA | 31V DC | 21.7W | 2150 |
TM02-TM04 Linear LED Modules
ThoroLED Module | Max Input Current | Forward Voltage | Rated Power | Nominal Lumens at 4000K |
---|---|---|---|---|
TM02LN26XX-002 | 700 mA | 6.6V DC | 4.6W | 425 |
TM02LN40XX-002 | 700 mA | 10V DC | 7W | 550 |
TM02LN40XX-003 | 350 mA | 20V DC | 10.5W | 550 |
TM03LN26XX-001 | 700 mA | 9.9V DC | 6.9W | 625 |
TM03LN40XX-001 | 350 mA | 30V DC | 10.5W | 850 |
TM04LN26XX-001 | 700 mA | 12.3V DC | 9.2W | 850 |
TM04LN40XX-001 | 350 mA | 40V DC | 14W | 1100 |
TM04LN40XX-002 | 700 mA | 20V DC | 14W | 1100 |
TM03 Linear LED Modules
ThoroLED Module | Max Input Current | Forward Voltage | Rated Power | Nominal Lumens at 4000K |
---|---|---|---|---|
TM03LN05xx-003 | 350 mA - CC | 3.15V DC | 1.1W | 100 |
TM03LN05xx-001 | 12V DC - CV | N/A | 1.2W | 100 |
TM06 Linear LED Modules
ThoroLED Module | Max Input Current | Forward Voltage | Rated Power | Nominal Lumens at 4000K |
---|---|---|---|---|
TM06LN13XX-001 | 700 mA | 20V DC | 14W | 1275 |
TM06LN40XX-001 | 700 mA | 30V DC | 21W | 1650 |
TM18 Linear LED Modules
ThoroLED Module | Max Input Current | Forward Voltage | Rated Power | Dimensions (L x W) | Nominal Lumens at 4000K |
---|---|---|---|---|---|
TM18LN05xx-010 | 700 mA | 10.2V DC | 7W | 11.61" x 0.63" | 600 |
TM18LN05xx-003 | 700 mA | 10.2V DC | 7W | 18.11" x 0.63" | 600 |
TM18LN05xx-011 | 350 mA | 20.4V DC | 7W | 11.61" x 0.63" | 600 |
TM18LN05xx-009 | 350 mA | 20.4V DC | 7W | 18.11" x 0.63" | 600 |
TM18LN05xx-005 | 12V DC - CV | N/A | 7.2W | 11.61" x 0.63" | 600 |
TM18LN05xx-002 | 12V DC - CV | N/A | 7.2W | 18.11" x 0.63" | 600 |
TM18LN05xx-019 | 24V DC - CV | N/A | 7.2W | 11.61" x 0.63" | 600 |
TM18LN05xx-014 | 24V DC - CV | N/A | 7.2W | 18.11" x 0.63" | 600 |
TM21 Linear LED Modules
ThoroLED Module | Max Input Current | Forward Voltage | Rated Power |
---|---|---|---|
TM21LN05xx-X01 | 700 mA | 9.5V DC | 6.7W |
ThoroLED Diffuser | Length | Material | Mounting |
---|---|---|---|
TLE-OPT-120-002 | 11" | White Polycarbonate | Uses same mounting holes as TM21 LED Module |
TM24 Linear LED Modules
ThoroLED Module | Max Input Current | Forward Voltage | Rated Power | Nominal Lumens at 4000K |
---|---|---|---|---|
TM24LN05xx-002 | 500 mA | 20.4V DC | 10.2W | 900 |
TM24LN05xx-003 | 700 mA | 13.4V DC | 9.4W | 850 |
TM24LN05xx-004 | 1050 mA | 10.3V DC | 10.8W | 925 |
TM24LN05xx-005 | 350 mA | 26.8V DC | 9.4W | 850 |
TM42 Linear LED Modules
ThoroLED Module | Max Input Current | Forward Voltage | Rated Power |
---|---|---|---|
TM42LN05xx-X01 | 700 mA | 19V DC | 13.3W |
ThoroLED Diffuser | Length | Material | Mounting |
---|---|---|---|
TLE-OPT-120-001 | 22" | White Polycarbonate | Uses same mounting holes as TM42 LED Module |
TM03 String Assemblies
ThoroLED String Assembly | Max Input Drive | Forward Voltage | Rated Power | Modules per String | Dimensions L x W | Nominal Lumens at 4000K |
---|---|---|---|---|---|---|
TM03LN05xx-D01 | 350 mA - CC | 12.6V DC | 4.4W | 4 | 15.7" x 0.6" (C-C: 4.7") | 400 |
TM03LN05xx-D02 | 12V DC - CV | N/A | 4.8W | 4 | 15.7" x 0.6" (C-C: 4.7") | 400 |
TM03LN05xx-E01 | 350 mA - CC | 18.9V DC | 6.6W | 6 | 22.2" x 0.6" (C-C: 4.1") | 600 |
TM03LN05xx-E02 | 12V DC - CV | N/A | 7.2W | 6 | 22.2" x 0.6" (C-C: 4.1") | 600 |
TM03LN05xx-F01 | 350 mA - CC | 31.4V DC | 11.0W | 10 | 35.2" x 0.6" (C-C: 3.74") | 1000 |
TM03LN05xx-F02 | 12V DC - CV | N/A | 12.0W | 10 | 35.2" x 0.6" (C-C: 3.74") | 1000 |
TM03LN05xx-G01 | 350 mA - CC | 18.9V DC | 6.6W | 6 | 16.3" x 0.6" (C-C: 2.95") | 600 |
TM03LN05xx-G02 | 12V DC - CV | N/A | 7.2W | 6 | 16.3" x 0.6" (C-C: 2.95") | 600 |
TM24 String Assemblies
ThoroLED String Assembly | Max Input Current | Forward Voltage | Rated Power | Modules per String | Dimensions L x W | Nominal Lumens at 4000K |
---|---|---|---|---|---|---|
TM24LN05xx-A01 | 500 mA | 40.8C DC | 20.4W | 2 (C-C: 22.6") | 40.55" x 0.63" (18.11" x 0.63" board size) | 1800 |
TM24LN05xx-B01 | 700 mA | 26.8V DC | 18.8W | 2 (C-C: 22.6") | 40.55" x 0.63" (18.11" x 0.63" board size) | 1700 |
TM24LN05xx-C01 | 1050 mA | 20.6C DC | 21.6W | 2 (C-C: 22.6") | 40.55" x 0.63" (18.11" x 0.63" board size) | 1850 |
TM24LN05xx-D01 | 350 mA | 56.6C DC | 18.8W | 2 (C-C: 22.6") | 40.55" x 0.63" (18.11" x 0.63" board size) | 1700 |
TM18 String Assemblies
ThoroLED String Assembly | Max Input Current | Forward Voltage | Rated Power | Modules per String | Dimensions L x W | Nominal Lumens at 4000K |
---|---|---|---|---|---|---|
TM18LN05xx-G01 | 12V DC - CV | N/A | 28.8W | 4 (C-C: 12.0") | 48.03" x 0.63" (11.61" x 0.63" board size) | 2200 |
TM18LN05xx-K01 | 24V DC - CV | N/A | 28.8W | 4 (C-C: 12.0") | 48.03" x 0.63" (11.61" x 0.63" board size) | 2200 |
TM24LN05xx-P01 | 350 mA - CC | 40.8V DC | 14.2W | 2 (C-C: 12.0") | 24.01" x 0.63" (11.61" x 0.63" board size) | 1275 |
TM24LN05xx-R01 | 700 mA - CC | 20.4V DC | 14.2W | 2 (C-C: 12.0") | 24.01" x 0.63" (11.61" x 0.63" board size) | 1275 |
Round LED Modules
ThoroLED Module | Diameter | Wattage | Max Input Current | Nominal Lumens at 4000K |
---|---|---|---|---|
TM40RD05xx-201 | 7" | 16W | 500 mA | 1950 |
TM64RD05xx-201 | 9" | 26.5W | 1050 mA | 3700 |
TM80RD05xx-201 | 9" | 33 | 1050 mA | 4000 |
Half Round LED Modules
ThoroLED Module | Diameter | Wattage | Max Input Current | Nominal Lumens at 4000K |
---|---|---|---|---|
TM40HR05xx-201 | 7" | 16W | 500 mA | 1950 |
Rectangular LED Modules
ThoroLED Module | L x W (in) | Wattage | Max Input Current | Nominal Lumens at 4000K |
---|---|---|---|---|
TM40RT05xx-201 | 6" x 4" | 16W | 500 mA | 1950 |
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: BEI JING
Year Established: 23YRS
You May Like
-
HotSpot LED Emergency Lighting System
-
Standard and Custom LED Modules
-
Constant Current LED Driver
-
Constant Voltage LED Drivers
-
WorkHorse Specifier Grade ballast for T8,T12
-
Workhorse Commercial Grade T8/T12(120V or 277V)
-
WorkHorse In-Fixture Ballasts: 120V, 230V and 277V(T5,T8,CFL)
-
HID Electronic Ballasts
-
LongHorse Fluorescent Remote Mount EB
-
Racehorse T5,T8,CFL Electronic Ballast 230V