HotSpot LED Emergency Lighting System
Dimmable EB for UV and Tanning
MOQ :1000 piece
Lead Time :30 Days
Seller Support : Trade Authenticity Guaranteed & Accepting
Payment : L/C,T/T,Western Union, Money Gram, Credit Card, Paypal
Product details
Supply Ability
- Supply Ability:500000 piecesWarranty(Year):5 Year
Product Specifications
- Brand name:SunHorse
- Style:Electronic
Product Description
Dimmable and Standard Electronic Ballasts for UV and Tanning
? 30% Less Energy Use Than Traditional Magnetic Ballasts
? Constant UV Output Eliminates Buck/Boost Transformer
? Draws 25% Less Current Than Magnetic Ballasts
? Extended Lamp Life Reduces Maintenance Costs
? Quiet Operation
? Low Radiant Heat Reduces Air Conditioning Costs
? Lighter Weight Than Magnetic Ballasts
? Dimming models feature Instant Start with 0-10V dimming control and linear (smooth) dimming from 100-70%
Operating Voltage | Max. Current | Rated Max. Load | Min. Temp. | Max. Case Temp. | Ballast Dimensions | Certifications | |
---|---|---|---|---|---|---|---|
For UV | |||||||
SHS4-120-C | 120VAC | .303A | 21W | 0oC (32oF) | 75oC (167oF) | H 1.0", W 1.45", L 3.09" | cULus |
SHS1-UNV-C | 120-277VAC | .408A | 42W | 0oC (32oF) | 75oC (167oF) | H 1.0", W 2.36", L 5.05" | cULus |
SHS1-UNV-C-I* | 120-277VAC | .408A | 42W | 0oC (32oF) | 75oC (167oF) | H 1.0", W 2.36", L 5.05" | cULus |
SHS5-024-C | 24VAC | 2.59A | 42W | 0oC (32oF) | 75oC (167oF) | H 1.01", W 3.12", L 3.64" | cULus |
SHS2-MLT-L | 120-240VAC | 0.19A | 17W | 0oC (32oF) | 75oC (167oF) | H 1.04", W 1.5", L 5.87" | |
SHS3-MLT-L | 120-240VAC | 0.29A | 32W | -10oC (14oF) | 75oC (167oF) | H 1.26", W 2.6", L 10" | |
SHS10-UNV-H | 120-277VAC | 1.25A | 150W | 0oC (32oF) | 80oC (176oF) | H 1.26", W 2.6", L 10" | |
SHS11-UNV-H | 120-277VAC | 1.35A | 190W | 0oC (32oF) | 70oC (158oF) | H 1.26", W 2.6", L 10" | |
SHS14-UNV-H | 120-277VAC | 1.6A | 150W | 0oC (32oF) | 70oC (158oF) | H 1.26", W 2.6", L 10" | |
SHS15-UNV-H | 120-277VAC | 2.9A | 310W | 0oC (32oF) | 75oC (167oF) | H 1.79", W 2.8", L 10" | |
For UV & Tanning | |||||||
FEP-120-600-L | 120VAC | 2.86A | 320W | -18oC (0oF) | 70oC (158oF) | H 1.25", W 3", L 19.25" | cULus |
FEP-210-600-L | 210VAC | 1.52A | 320W | 0oC (32oF) | 70oC (158oF) | H 1.25", W 3", L 19.25" | cULus |
FEP-230-600-L | 230VAC | 1.50A | 320W | -18oC (0oF) | 70oC (158oF) | H 1.25", W 3", L 19.25" | cULus |
SHGS1 MID 2 200 L | 208-240VAC | 1.85A | 380W | 0oC (32oF) | 75oC (167oF) | H 1.73", W 3.11", L 12" | cULus |
SHGS2 MID 4 100 L | 208-240VAC | 1.88A | 380W | 0oC (32oF) | 75oC (167oF) | H 1.73", W 3.11", L 12" | cULus |
SHGS3 MID 6 100 L | 208-240VAC | 2.50A | 600W | 0oC (32oF) | 75oC (167oF) | H 1.77", W 3.11", L 16" | cULus |
SHGS5 MID 2 200 N | 208-240VAC | 1.70A | 400W | 10oC (50oF) | N/A- No case | H 1.89", W 2.76", L 9.84" | CE |
SHGS6 MID 4 120 N | 208-240VAC | 1.70A | 480W | 10oC (50oF) | N/A- No case | H 1.89", W 2.76", L 9.84" | CE |
SHGS7 MID 6 120 N | 208-240VAC | 2.50A | 720W | 10oC (50oF) | N/A- No case | H 1.97", W 2.95", L 12.72" | CE |
WH-15-UNV-L | 120-277VAC | 0.955A | 95W | -18oC (0oF) | 70oC (158oF) | H 1.0", W 1.38", L 9.5" | cULus |
*These models feature an indicator for lamp operations. |
Lamp Operation
Model Number | # of Lamps | Lamp Type/Designation |
---|---|---|
FEP-120-600-L | 1 | F79 (200W) T12HO |
2 | F72 (160W) / F79 (200W) T12HO | |
3 | F24 / F30 / F36 / F48 / F59 (85W) / F60 / F64 / F72 / F72 (100W) / F84 (120W) T12HO | |
4 | F24 / F30 / F36 / F48 / F59 (85W) / F60 / F64 / F72 / F72 (100W) T12HO | |
FEP-210-600-L | 1 | F79 (200W) T12HO |
2 | F59 (85W) / F72 (100W) T12HO / F72 (160W) / F79 (200W) T12VHO | |
3 or 4 | F59 (85W) / F72 (100W) T12HO | |
FEP-230-600-L | 2 | F72 (160W) / F79 (200W) T12VHO |
3 or 4 | F59 (85W) / F72 (100W) T12HO | |
SHS4-120-C | 1 | GPH500T5L |
SHGS1 MID 2 200 L | 1 or 2 | F59 / F60 / F71 / F72 / F73 / F74 / F79 (180W) / F79 (200W) T12VHO |
SHGS2 MID 4 100 L | 3 or 4 | F59 / F71 / F72 / F73 T12HO |
SHGS3 MID 6 100 L | 5 or 6 | F59 / F71 / F72 / F73 T12HO |
SHS1-UNV-C | 1 | TUV36W, 38W / 41W T5 |
1 or 2 | 10W / 14W / 15W / 17W / 21WT5, TUV18W | |
SHS1-UNV-C-I | 1 | TUV36W, 38W / 41W T5 |
1 or 2 | 10W / 14W / 15W / 17W / 21WT5, TUV18W | |
SHS5-024-C | 1 | TUV36W, 38W / 41W T5 |
1 or 2 | T3 12", T3 17", 10W / 14W / 15W / 17W / 21W T5, TUV 18W | |
SHGS5 MID 2 200 N | 1 or 2 | F59 (140W) / F71 (160W) / F73 (160W) / F74 (200W) / F79 (180W) / F79 (200W) T12VHO |
SHGS6 MID 4 120 N | 3 or 4 | F59 (80W) / F71 (100W) / F73 (100W) / F74 (120W) / F79 (120W) T12HO |
SHGS7 MID 6 120 N | 5 or 6 | F59 (80W) / F71 (100W) / F73 (100W) / F74 (120W) / F79 (120W) T12HO |
SHS2-MLT-L | 1 | 5W / 9W / 17W UV Lamp |
SHS3-MLT-L | 1 | 19W / 32W UV, GPH287 / GPH357 T5HO |
SHS10-UNV-H | 1 | LMPHGS600 (122 37-L77) |
SHS11-UNV-H | 1 or 2 | GPH893 T5/L/HO/4PSE |
SHS14-UNV-H | 1 or 2 | G64 T5L/4P |
SHS15-UNV-H | 1 or 2 | GH064 T5/L/4PSE (Light Sources 155W), GH064 T5/L/4PSE (Atlantic 155W) |
WH15-UNV-L | 1 | GPH560T5LHO, GPH436T5L/HO, PGH357T5L/HO, GPH893T5/HO, TUV60W |
2 | GPD212T5L, GPH287T5L, GPH303T5L, GPH357T5L, GPH436T5L, GPH793T5L, GPH843T5L, TUV 18W |
Dimming Features: Instant Start with 0-10V dimming control and linear (smooth) dimming from 100-70%.
Operating Voltage | Max. Current | Rated Max Load | Min. Temp. | Max. Case Temp. | Ballast Dimensions | Certifications | |
---|---|---|---|---|---|---|---|
SHGD1 MID 2 200 L | 208-240VAC | 1.71A | 400W | 0oC (32oF) | 75oC (167oF) | H 1.73", W 3.11", L 12" | cULus |
SHGD2 MID 4 100 L | 208-240VAC | 1.74A | 400W | 0oC (32oF) | 75oC (167oF) | H 1.73", W 3.11", L 12" | cULus |
SHD21-230-L | 230VAC | 1.64A | 320W | 0oC (32oF) | 70oC (158oF) | H 1.18", W 1.72", L 16.69" | cULus |
SHD21-230-L-I* | 230VAC | 1.64A | 320W | 0oC (32oF) | 70oC (158oF) | H 1.18", W 1.72", L 16.69" | cULus |
*These models feature an indicator for lamp operation. |
Lamp Operation
Model Number | # of Lamps | Lamp Type/Designation |
---|---|---|
SHGD1 MID 2 200L | 1 or 2 | F59T12VHO, F60T12VHO, F71T12VHO, F72T12VHO, F73T12VHO, F74T12VHO, F79T12VHO |
SHGD2 MID 4 100L | 3 or 4 | F59T12HO, F71T12HO, F72T12HO, F73T12HO |
SHD21-230-L | 1 | GPHHA1554T6L (320W UV T6) |
SHD21-230-L-I | 1 | GPHHA1554T6L (320W UV T6) |
Common Specifications
Frequency: 50/60 HZ
Open Circuit Voltage: 600V
Protection Output: Yes
Protection Input: Fuse/MOV
Over Current: Yes
Transient Protection: C62.41 Class A 7 strikes
EMI: FCC PART 18 non-consumer
Regulatory Approvals: UL/cULus
Class P Inherent Thermal Protection: Type 1 Outdoor
Lamp Starting Mode: Instant Start
Sound Rating: A
You May Like
- Free Member
- Trade Assurance
Business Type : Manufacturer
Company Location: BEI JING
Year Established: 23YRS
You May Like
-
HotSpot LED Emergency Lighting System
-
Standard and Custom LED Modules
-
Constant Current LED Driver
-
Constant Voltage LED Drivers
-
WorkHorse Specifier Grade ballast for T8,T12
-
Workhorse Commercial Grade T8/T12(120V or 277V)
-
WorkHorse In-Fixture Ballasts: 120V, 230V and 277V(T5,T8,CFL)
-
HID Electronic Ballasts
-
LongHorse Fluorescent Remote Mount EB
-
Racehorse T5,T8,CFL Electronic Ballast 230V